HVAR TAXI RELATIONS | Price |
Ferry port Stari Grad – town Hvar | 40EUR-45EUR |
Vrboska – Ferry port Stari Grad (centar) | 28EUR-35EUR |
Vrboska – town Hvar | 44EUR-50EUR |
Vrboska – Milna | 40EUR-45EUR |
Vrboska – Sućuraj | 120EUR |
Vrboska – Zavala | 35EUR-38EUR |
Vrboska – city Hvar (Hotels) | 48EUR-55EUR |
Jelsa – Stari grad | 28EUR-33EUR |
Jelsa – Stari grad (Ferry port) | 30EUR-35EUR |
Jelsa – Hvar | 45EUR-55EUR |
Jelsa – Milna | 45EUR-50EUR |
Jelsa – Sućuraj | 120EUR |
Jelsa – Dol | 28EUR-33EUR |
Stari Grad ferry port – Vrboska | 28EUR-32EUR |
Hvar town – Stari Grad ferry port | 40EUR-45EUR |
Island of Hvar – Dubrovnik | on request |
Island of Hvar – Međugorje | on request |
Note: All other destination prices are made by request.
- Prices are in EUR (1EUR-7,53450 HRK) including all taxes and fees.
- We make every time we issue original bill for services rendered.
- Night ride, Sundays and Holidays +20%.
- Luggage transport included in the price.
- The Taxi transportation Service Fare for pets will be agreed upon a free bargain before the ride has started.
- We are stationed on a daily basis in Jelsa or Vrboska and transport from Stari Grad, town Hvar and other destinations on the island of Hvar we do by the phone calls and requests.
Company “Hvartransfer” – Company for transport and taxi services, “DIP-VAN” is a private Company with all applicable permits and licenses and we do not represent other taxi drivers on the island of Hvar.